Model Catalog
All available models by provider with context windows, pricing, and capabilities.
Updated 5/31/2026, 6:14:33 AM
anthropic10 models
| Model ID | Context | $/1M in | $/1M out | Tools | Modality | Free |
|---|---|---|---|---|---|---|
| claude-opus-4-8 | 1000K | — | — | text | ||
| claude-opus-4-7 | 1000K | $5.00 | $25.00 | text | ||
| claude-sonnet-4-6 | 1000K | $3.00 | $15.00 | text | ||
| claude-opus-4-6 | 1000K | $5.00 | $25.00 | text | ||
| claude-opus-4-5-20251101 | 200K | $5.00 | $25.00 | text | ||
| claude-haiku-4-5-20251001 | 200K | $1.00 | $5.00 | text | ||
| claude-sonnet-4-5-20250929 | 1000K | $3.00 | $15.00 | text | ||
| claude-opus-4-1-20250805 | 200K | $15.00 | $75.00 | text | ||
| claude-opus-4-20250514 | 200K | $15.00 | $75.00 | text | ||
| claude-sonnet-4-20250514 | 1000K | $3.00 | $15.00 | text |
openai30 models
| Model ID | Context | $/1M in | $/1M out | Tools | Modality | Free |
|---|---|---|---|---|---|---|
| gpt-3.5-turbo | 16K | $0.50 | $1.50 | text | ||
| gpt-3.5-turbo-16k | 128K | — | — | text | ||
| gpt-4-0613 | 128K | — | — | text | ||
| gpt-4 | 128K | — | — | text | ||
| gpt-3.5-turbo-1106 | 128K | — | — | text | ||
| gpt-3.5-turbo-0125 | 128K | — | — | text | ||
| gpt-4-turbo | 128K | $10.00 | $30.00 | text | ||
| gpt-4-turbo-2024-04-09 | 128K | $10.00 | $30.00 | text | ||
| gpt-4o | 128K | $2.50 | $10.00 | text | ||
| gpt-4o-2024-05-13 | 128K | $2.50 | $10.00 | text | ||
| gpt-4o-mini-2024-07-18 | 128K | $0.15 | $0.60 | text | ||
| gpt-4o-mini | 128K | $0.15 | $0.60 | text | ||
| gpt-4o-2024-08-06 | 128K | $2.50 | $10.00 | text | ||
| o1-2024-12-17 | 200K | $15.00 | $60.00 | text | ||
| o1 | 200K | $15.00 | $60.00 | text | ||
| o3-mini | 200K | $1.10 | $4.40 | text | ||
| o3-mini-2025-01-31 | 200K | $1.10 | $4.40 | text | ||
| gpt-4o-2024-11-20 | 128K | $2.50 | $10.00 | text | ||
| o1-pro-2025-03-19 | 200K | — | — | text | ||
| o1-pro | 200K | — | — | text | ||
| o3-2025-04-16 | 200K | $10.00 | $40.00 | text | ||
| o4-mini-2025-04-16 | 200K | $1.10 | $4.40 | text | ||
| o3 | 200K | $10.00 | $40.00 | text | ||
| o4-mini | 200K | $1.10 | $4.40 | text | ||
| gpt-4.1-2025-04-14 | 1000K | $2.00 | $8.00 | text | ||
| gpt-4.1 | 1000K | $2.00 | $8.00 | text | ||
| gpt-4.1-mini-2025-04-14 | 1000K | $0.40 | $1.60 | text | ||
| gpt-4.1-mini | 1000K | $0.40 | $1.60 | text | ||
| gpt-4.1-nano-2025-04-14 | 1000K | $0.10 | $0.40 | text | ||
| gpt-4.1-nano | 1000K | $0.10 | $0.40 | text |
groq8 models
| Model ID | Context | $/1M in | $/1M out | Tools | Modality | Free |
|---|---|---|---|---|---|---|
| llama-3.3-70b-versatile | 131K | $0.59 | $0.79 | text | ||
| meta-llama/llama-4-scout-17b-16e-instruct | 131K | $0.11 | $0.34 | text | ||
| FREEgroq/compound | 131K | $0.00 | $0.00 | text | ||
| FREEopenai/gpt-oss-20b | 131K | $0.00 | $0.00 | text | ||
| qwen/qwen3-32b | 131K | $0.29 | $0.59 | text | ||
| FREEgroq/compound-mini | 131K | $0.00 | $0.00 | text | ||
| llama-3.1-8b-instant | 131K | $0.05 | $0.08 | text | ||
| FREEopenai/gpt-oss-120b | 131K | $0.00 | $0.00 | text |
gemini23 models
| Model ID | Context | $/1M in | $/1M out | Tools | Modality | Free |
|---|---|---|---|---|---|---|
| gemini-2.5-flash | 1000K | $0.15 | $0.60 | text | ||
| gemini-2.5-pro | 1000K | $1.25 | $10.00 | text | ||
| gemini-2.0-flash-lite-001 | 1000K | $0.07 | $0.30 | text | ||
| FREEgemma-4-26b-a4b-it | 262K | $0.00 | $0.00 | text | ||
| FREEgemma-4-31b-it | 262K | $0.00 | $0.00 | text | ||
| gemini-flash-latest | 1000K | — | — | text | ||
| gemini-flash-lite-latest | 1000K | — | — | text | ||
| gemini-pro-latest | 1000K | — | — | text | ||
| gemini-2.5-flash-lite | 1000K | $0.07 | $0.30 | text | ||
| gemini-2.5-flash-image | 33K | $0.15 | $0.60 | text | ||
| gemini-3-pro-preview | 1000K | — | — | text | ||
| gemini-3-flash-preview | 1000K | — | — | text | ||
| gemini-3.1-pro-preview | 1000K | — | — | text | ||
| gemini-3.1-pro-preview-customtools | 1000K | — | — | text | ||
| gemini-3.1-flash-lite-preview | 1000K | — | — | text | ||
| gemini-3.1-flash-lite | 1000K | — | — | text | ||
| gemini-3-pro-image-preview | 131K | — | — | text | ||
| gemini-3-pro-image | 131K | — | — | text | ||
| nano-banana-pro-preview | 131K | — | — | text | ||
| gemini-3.1-flash-image-preview | 66K | — | — | text | ||
| gemini-3.1-flash-image | 66K | — | — | text | ||
| gemini-3.5-flash | 1000K | — | — | text | ||
| antigravity-preview-05-2026 | 131K | — | — | text |
openrouter347 models
| Model ID | Context | $/1M in | $/1M out | Tools | Modality | Free |
|---|---|---|---|---|---|---|
| stepfun/step-3.7-flash | 256K | $0.20 | $1.15 | text+image+video | ||
| anthropic/claude-opus-4.8-fast | 1000K | $10.00 | $50.00 | text+image | ||
| anthropic/claude-opus-4.8 | 1000K | $5.00 | $25.00 | text+image | ||
| qwen/qwen3.7-max | 1000K | $1.25 | $3.75 | text | ||
| x-ai/grok-build-0.1 | 256K | $1.00 | $2.00 | text+image | ||
| google/gemini-3.5-flash | 1000K | $1.50 | $9.00 | text+image+video | ||
| anthropic/claude-opus-4.7-fast | 1000K | $30.00 | $150.00 | text+image | ||
| perceptron/perceptron-mk1 | 33K | $0.15 | $1.50 | text+image+video | ||
| inclusionai/ring-2.6-1t | 262K | $0.07 | $0.63 | text | ||
| google/gemini-3.1-flash-lite | 1000K | $0.25 | $1.50 | text+image+video | ||
| openai/gpt-chat-latest | 400K | $5.00 | $30.00 | text+image | ||
| x-ai/grok-4.3 | 1000K | $1.25 | $2.50 | text+image | ||
| ibm-granite/granite-4.1-8b | 131K | $0.05 | $0.10 | text | ||
| mistralai/mistral-medium-3-5 | 262K | $1.50 | $7.50 | text+image | ||
| FREEopenrouter/owl-alpha | 1000K | $0.00 | $0.00 | text | ||
| FREEnvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | 256K | $0.00 | $0.00 | text+image+video | ||
| FREEpoolside/laguna-xs.2:free | 262K | $0.00 | $0.00 | text | ||
| FREEpoolside/laguna-m.1:free | 262K | $0.00 | $0.00 | text | ||
| ~anthropic/claude-haiku-latest | 200K | $1.00 | $5.00 | text+image | ||
| ~openai/gpt-mini-latest | 400K | $0.75 | $4.50 | text+image | ||
| ~google/gemini-pro-latest | 1000K | $2.00 | $12.00 | text+image+video | ||
| ~moonshotai/kimi-latest | 262K | $0.68 | $3.42 | text+image | ||
| ~google/gemini-flash-latest | 1000K | $1.50 | $9.00 | text+image+video | ||
| ~anthropic/claude-sonnet-latest | 1000K | $3.00 | $15.00 | text+image | ||
| ~openai/gpt-latest | 1000K | $5.00 | $30.00 | text+image | ||
| qwen/qwen3.5-plus-20260420 | 1000K | $0.30 | $1.80 | text+image+video | ||
| qwen/qwen3.6-flash | 1000K | $0.19 | $1.13 | text+image+video | ||
| qwen/qwen3.6-35b-a3b | 262K | $0.14 | $1.00 | text+image+video | ||
| qwen/qwen3.6-max-preview | 262K | $1.04 | $6.24 | text | ||
| qwen/qwen3.6-27b | 262K | $0.29 | $3.20 | text+image+video | ||
| openai/gpt-5.5-pro | 1000K | $30.00 | $180.00 | text+image | ||
| openai/gpt-5.5 | 1000K | $5.00 | $30.00 | text+image | ||
| deepseek/deepseek-v4-pro | 1000K | $0.43 | $0.87 | text | ||
| FREEdeepseek/deepseek-v4-flash:free | 1000K | $0.00 | $0.00 | text | ||
| deepseek/deepseek-v4-flash | 1000K | $0.10 | $0.20 | text | ||
| inclusionai/ling-2.6-1t | 262K | $0.07 | $0.63 | text | ||
| tencent/hy3-preview | 262K | $0.06 | $0.21 | text | ||
| xiaomi/mimo-v2.5-pro | 1000K | $0.43 | $0.87 | text | ||
| xiaomi/mimo-v2.5 | 1000K | $0.14 | $0.28 | text+image+video | ||
| openai/gpt-5.4-image-2 | 272K | $8.00 | $15.00 | text+image | ||
| inclusionai/ling-2.6-flash | 262K | $0.01 | $0.03 | text | ||
| ~anthropic/claude-opus-latest | 1000K | $5.00 | $25.00 | text+image | ||
| openrouter/pareto-code | 2000K | $-1000000.00 | $-1000000.00 | text | ||
| FREEmoonshotai/kimi-k2.6:free | 262K | $0.00 | $0.00 | text+image | ||
| moonshotai/kimi-k2.6 | 262K | $0.68 | $3.42 | text+image | ||
| anthropic/claude-opus-4.7 | 1000K | $5.00 | $25.00 | text+image | ||
| anthropic/claude-opus-4.6-fast | 1000K | $30.00 | $150.00 | text+image | ||
| z-ai/glm-5.1 | 203K | $0.98 | $3.08 | text | ||
| FREEgoogle/gemma-4-26b-a4b-it:free | 262K | $0.00 | $0.00 | text+image+video | ||
| google/gemma-4-26b-a4b-it | 262K | $0.06 | $0.33 | text+image+video | ||
| FREEgoogle/gemma-4-31b-it:free | 262K | $0.00 | $0.00 | text+image+video | ||
| google/gemma-4-31b-it | 262K | $0.12 | $0.37 | text+image+video | ||
| qwen/qwen3.6-plus | 1000K | $0.33 | $1.95 | text+image+video | ||
| z-ai/glm-5v-turbo | 203K | $1.20 | $4.00 | text+image+video | ||
| arcee-ai/trinity-large-thinking | 262K | $0.22 | $0.85 | text | ||
| x-ai/grok-4.20-multi-agent | 2000K | $2.00 | $6.00 | text+image | ||
| x-ai/grok-4.20 | 2000K | $1.25 | $2.50 | text+image | ||
| FREEgoogle/lyria-3-pro-preview | 1000K | $0.00 | $0.00 | text+image | ||
| FREEgoogle/lyria-3-clip-preview | 1000K | $0.00 | $0.00 | text+image | ||
| kwaipilot/kat-coder-pro-v2 | 256K | $0.30 | $1.20 | text | ||
| rekaai/reka-edge | 16K | $0.10 | $0.10 | text+image+video | ||
| xiaomi/mimo-v2-omni | 262K | $0.40 | $2.00 | text+image+video | ||
| xiaomi/mimo-v2-pro | 1000K | $1.00 | $3.00 | text | ||
| minimax/minimax-m2.7 | 205K | $0.26 | $1.20 | text | ||
| openai/gpt-5.4-nano | 400K | $0.20 | $1.25 | text+image | ||
| openai/gpt-5.4-mini | 400K | $0.75 | $4.50 | text+image | ||
| mistralai/mistral-small-2603 | 262K | $0.15 | $0.60 | text+image | ||
| z-ai/glm-5-turbo | 203K | $1.20 | $4.00 | text | ||
| FREEnvidia/nemotron-3-super-120b-a12b:free | 1000K | $0.00 | $0.00 | text | ||
| nvidia/nemotron-3-super-120b-a12b | 1000K | $0.09 | $0.45 | text | ||
| bytedance-seed/seed-2.0-lite | 262K | $0.25 | $2.00 | text+image+video | ||
| qwen/qwen3.5-9b | 262K | $0.04 | $0.15 | text+image+video | ||
| openai/gpt-5.4-pro | 1000K | $30.00 | $180.00 | text+image | ||
| openai/gpt-5.4 | 1000K | $2.50 | $15.00 | text+image | ||
| inception/mercury-2 | 128K | $0.25 | $0.75 | text | ||
| openai/gpt-5.3-chat | 128K | $1.75 | $14.00 | text+image | ||
| google/gemini-3.1-flash-lite-preview | 1000K | $0.25 | $1.50 | text+image+video | ||
| bytedance-seed/seed-2.0-mini | 262K | $0.10 | $0.40 | text+image+video | ||
| google/gemini-3.1-flash-image-preview | 131K | $0.50 | $3.00 | text+image | ||
| qwen/qwen3.5-35b-a3b | 262K | $0.14 | $1.00 | text+image+video | ||
| qwen/qwen3.5-27b | 262K | $0.20 | $1.56 | text+image+video | ||
| qwen/qwen3.5-122b-a10b | 262K | $0.26 | $2.08 | text+image+video | ||
| qwen/qwen3.5-flash-02-23 | 1000K | $0.07 | $0.26 | text+image+video | ||
| liquid/lfm-2-24b-a2b | 128K | $0.03 | $0.12 | text | ||
| google/gemini-3.1-pro-preview-customtools | 1000K | $2.00 | $12.00 | text+image+video | ||
| openai/gpt-5.3-codex | 400K | $1.75 | $14.00 | text+image | ||
| aion-labs/aion-2.0 | 131K | $0.80 | $1.60 | text | ||
| google/gemini-3.1-pro-preview | 1000K | $2.00 | $12.00 | text+image+video | ||
| anthropic/claude-sonnet-4.6 | 1000K | $3.00 | $15.00 | text+image | ||
| qwen/qwen3.5-plus-02-15 | 1000K | $0.26 | $1.56 | text+image+video | ||
| qwen/qwen3.5-397b-a17b | 262K | $0.39 | $2.34 | text+image+video | ||
| minimax/minimax-m2.5 | 205K | $0.15 | $1.15 | text | ||
| z-ai/glm-5 | 203K | $0.60 | $1.92 | text | ||
| qwen/qwen3-max-thinking | 262K | $0.78 | $3.90 | text | ||
| anthropic/claude-opus-4.6 | 1000K | $5.00 | $25.00 | text+image | ||
| qwen/qwen3-coder-next | 262K | $0.11 | $0.80 | text | ||
| FREEopenrouter/free | 200K | $0.00 | $0.00 | text+image | ||
| stepfun/step-3.5-flash | 262K | $0.09 | $0.30 | text | ||
| moonshotai/kimi-k2.5 | 262K | $0.40 | $1.90 | text+image | ||
| minimax/minimax-m2-her | 66K | $0.30 | $1.20 | text | ||
| writer/palmyra-x5 | 1000K | $0.60 | $6.00 | text | ||
| FREEliquid/lfm-2.5-1.2b-thinking:free | 33K | $0.00 | $0.00 | text | ||
| FREEliquid/lfm-2.5-1.2b-instruct:free | 33K | $0.00 | $0.00 | text | ||
| openai/gpt-audio | 128K | $2.50 | $10.00 | text | ||
| openai/gpt-audio-mini | 128K | $0.60 | $2.40 | text | ||
| z-ai/glm-4.7-flash | 203K | $0.06 | $0.40 | text | ||
| openai/gpt-5.2-codex | 400K | $1.75 | $14.00 | text+image | ||
| bytedance-seed/seed-1.6-flash | 262K | $0.07 | $0.30 | text+image+video | ||
| bytedance-seed/seed-1.6 | 262K | $0.25 | $2.00 | text+image+video | ||
| minimax/minimax-m2.1 | 205K | $0.29 | $0.95 | text | ||
| z-ai/glm-4.7 | 203K | $0.40 | $1.75 | text | ||
| google/gemini-3-flash-preview | 1000K | $0.50 | $3.00 | text+image+video | ||
| xiaomi/mimo-v2-flash | 262K | $0.10 | $0.30 | text | ||
| FREEnvidia/nemotron-3-nano-30b-a3b:free | 256K | $0.00 | $0.00 | text | ||
| nvidia/nemotron-3-nano-30b-a3b | 262K | $0.05 | $0.20 | text | ||
| openai/gpt-5.2-chat | 128K | $1.75 | $14.00 | text+image | ||
| openai/gpt-5.2-pro | 400K | $21.00 | $168.00 | text+image | ||
| openai/gpt-5.2 | 400K | $1.75 | $14.00 | text+image | ||
| mistralai/devstral-2512 | 262K | $0.40 | $2.00 | text | ||
| relace/relace-search | 256K | $1.00 | $3.00 | text | ||
| z-ai/glm-4.6v | 131K | $0.30 | $0.90 | text+image+video | ||
| nex-agi/deepseek-v3.1-nex-n1 | 131K | $0.14 | $0.50 | text | ||
| essentialai/rnj-1-instruct | 33K | $0.15 | $0.15 | text | ||
| openrouter/bodybuilder | 128K | $-1000000.00 | $-1000000.00 | text | ||
| openai/gpt-5.1-codex-max | 400K | $1.25 | $10.00 | text+image | ||
| amazon/nova-2-lite-v1 | 1000K | $0.30 | $2.50 | text+image+video | ||
| mistralai/ministral-14b-2512 | 262K | $0.20 | $0.20 | text+image | ||
| mistralai/ministral-8b-2512 | 262K | $0.15 | $0.15 | text+image | ||
| mistralai/ministral-3b-2512 | 131K | $0.10 | $0.10 | text+image | ||
| mistralai/mistral-large-2512 | 262K | $0.50 | $1.50 | text+image | ||
| arcee-ai/trinity-mini | 131K | $0.04 | $0.15 | text | ||
| deepseek/deepseek-v3.2 | 131K | $0.25 | $0.38 | text | ||
| prime-intellect/intellect-3 | 131K | $0.20 | $1.10 | text | ||
| anthropic/claude-opus-4.5 | 200K | $5.00 | $25.00 | text+image | ||
| allenai/olmo-3-32b-think | 66K | $0.15 | $0.50 | text | ||
| google/gemini-3-pro-image-preview | 66K | $2.00 | $12.00 | text+image | ||
| deepcogito/cogito-v2.1-671b | 128K | $1.25 | $1.25 | text | ||
| openai/gpt-5.1 | 400K | $1.25 | $10.00 | text+image | ||
| openai/gpt-5.1-chat | 128K | $1.25 | $10.00 | text+image | ||
| openai/gpt-5.1-codex | 400K | $1.25 | $10.00 | text+image | ||
| openai/gpt-5.1-codex-mini | 400K | $0.25 | $2.00 | text+image | ||
| moonshotai/kimi-k2-thinking | 262K | $0.60 | $2.50 | text | ||
| amazon/nova-premier-v1 | 1000K | $2.50 | $12.50 | text+image | ||
| perplexity/sonar-pro-search | 200K | $3.00 | $15.00 | text+image | ||
| mistralai/voxtral-small-24b-2507 | 32K | $0.10 | $0.30 | text | ||
| openai/gpt-oss-safeguard-20b | 131K | $0.07 | $0.30 | text | ||
| FREEnvidia/nemotron-nano-12b-v2-vl:free | 128K | $0.00 | $0.00 | text+image+video | ||
| minimax/minimax-m2 | 205K | $0.26 | $1.00 | text | ||
| qwen/qwen3-vl-32b-instruct | 262K | $0.10 | $0.42 | text+image | ||
| ibm-granite/granite-4.0-h-micro | 131K | $0.02 | $0.11 | text | ||
| microsoft/phi-4-mini-instruct | 131K | $0.08 | $0.35 | text | ||
| openai/gpt-5-image-mini | 400K | $2.50 | $2.00 | text+image | ||
| anthropic/claude-haiku-4.5 | 200K | $1.00 | $5.00 | text+image | ||
| qwen/qwen3-vl-8b-thinking | 256K | $0.12 | $1.36 | text+image | ||
| qwen/qwen3-vl-8b-instruct | 256K | $0.08 | $0.50 | text+image | ||
| openai/gpt-5-image | 400K | $10.00 | $10.00 | text+image | ||
| openai/o3-deep-research | 200K | $10.00 | $40.00 | text+image | ||
| openai/o4-mini-deep-research | 200K | $2.00 | $8.00 | text+image | ||
| nvidia/llama-3.3-nemotron-super-49b-v1.5 | 131K | $0.10 | $0.40 | text | ||
| google/gemini-2.5-flash-image | 33K | $0.30 | $2.50 | text+image | ||
| qwen/qwen3-vl-30b-a3b-thinking | 131K | $0.13 | $1.56 | text+image | ||
| qwen/qwen3-vl-30b-a3b-instruct | 262K | $0.13 | $0.52 | text+image | ||
| openai/gpt-5-pro | 400K | $15.00 | $120.00 | text+image | ||
| z-ai/glm-4.6 | 203K | $0.43 | $1.74 | text | ||
| anthropic/claude-sonnet-4.5 | 1000K | $3.00 | $15.00 | text+image | ||
| deepseek/deepseek-v3.2-exp | 164K | $0.27 | $0.41 | text | ||
| thedrummer/cydonia-24b-v4.1 | 131K | $0.30 | $0.50 | text | ||
| relace/relace-apply-3 | 256K | $0.85 | $1.25 | text | ||
| google/gemini-2.5-flash-lite-preview-09-2025 | 1000K | $0.10 | $0.40 | text+image+video | ||
| qwen/qwen3-vl-235b-a22b-thinking | 131K | $0.26 | $2.60 | text+image | ||
| qwen/qwen3-vl-235b-a22b-instruct | 262K | $0.20 | $0.88 | text+image | ||
| qwen/qwen3-max | 262K | $0.78 | $3.90 | text | ||
| qwen/qwen3-coder-plus | 1000K | $0.65 | $3.25 | text | ||
| openai/gpt-5-codex | 400K | $1.25 | $10.00 | text+image | ||
| deepseek/deepseek-v3.1-terminus | 164K | $0.27 | $0.95 | text | ||
| qwen/qwen3-coder-flash | 1000K | $0.20 | $0.97 | text | ||
| qwen/qwen3-next-80b-a3b-thinking | 262K | $0.10 | $0.78 | text | ||
| FREEqwen/qwen3-next-80b-a3b-instruct:free | 262K | $0.00 | $0.00 | text | ||
| qwen/qwen3-next-80b-a3b-instruct | 262K | $0.09 | $1.10 | text | ||
| qwen/qwen-plus-2025-07-28:thinking | 1000K | $0.26 | $0.78 | text | ||
| qwen/qwen-plus-2025-07-28 | 1000K | $0.26 | $0.78 | text | ||
| FREEnvidia/nemotron-nano-9b-v2:free | 128K | $0.00 | $0.00 | text | ||
| nvidia/nemotron-nano-9b-v2 | 131K | $0.04 | $0.16 | text | ||
| moonshotai/kimi-k2-0905 | 262K | $0.60 | $2.50 | text | ||
| qwen/qwen3-30b-a3b-thinking-2507 | 131K | $0.08 | $0.40 | text | ||
| nousresearch/hermes-4-70b | 131K | $0.13 | $0.40 | text | ||
| nousresearch/hermes-4-405b | 131K | $1.00 | $3.00 | text | ||
| deepseek/deepseek-chat-v3.1 | 164K | $0.21 | $0.79 | text | ||
| mistralai/mistral-medium-3.1 | 131K | $0.40 | $2.00 | text+image | ||
| baidu/ernie-4.5-vl-28b-a3b | 131K | $0.14 | $0.56 | text+image | ||
| z-ai/glm-4.5v | 66K | $0.60 | $1.80 | text+image | ||
| ai21/jamba-large-1.7 | 256K | $2.00 | $8.00 | text | ||
| openai/gpt-5-chat | 128K | $1.25 | $10.00 | text+image | ||
| openai/gpt-5 | 400K | $1.25 | $10.00 | text+image | ||
| openai/gpt-5-mini | 400K | $0.25 | $2.00 | text+image | ||
| openai/gpt-5-nano | 400K | $0.05 | $0.40 | text+image | ||
| FREEopenai/gpt-oss-120b:free | 131K | $0.00 | $0.00 | text | ||
| openai/gpt-oss-120b | 131K | $0.04 | $0.18 | text | ||
| FREEopenai/gpt-oss-20b:free | 131K | $0.00 | $0.00 | text | ||
| openai/gpt-oss-20b | 131K | $0.03 | $0.14 | text | ||
| anthropic/claude-opus-4.1 | 200K | $15.00 | $75.00 | text+image | ||
| mistralai/codestral-2508 | 256K | $0.30 | $0.90 | text | ||
| qwen/qwen3-coder-30b-a3b-instruct | 160K | $0.07 | $0.27 | text | ||
| qwen/qwen3-30b-a3b-instruct-2507 | 262K | $0.09 | $0.30 | text | ||
| z-ai/glm-4.5 | 131K | $0.60 | $2.20 | text | ||
| FREEz-ai/glm-4.5-air:free | 131K | $0.00 | $0.00 | text | ||
| z-ai/glm-4.5-air | 131K | $0.13 | $0.85 | text | ||
| qwen/qwen3-235b-a22b-thinking-2507 | 262K | $0.10 | $0.10 | text | ||
| z-ai/glm-4-32b | 128K | $0.10 | $0.10 | text | ||
| FREEqwen/qwen3-coder:free | 1000K | $0.00 | $0.00 | text | ||
| qwen/qwen3-coder | 1000K | $0.22 | $1.80 | text | ||
| bytedance/ui-tars-1.5-7b | 128K | $0.10 | $0.20 | text+image | ||
| google/gemini-2.5-flash-lite | 1000K | $0.10 | $0.40 | text+image+video | ||
| qwen/qwen3-235b-a22b-2507 | 262K | $0.07 | $0.10 | text | ||
| switchpoint/router | 131K | $0.85 | $3.40 | text | ||
| moonshotai/kimi-k2 | 131K | $0.57 | $2.30 | text | ||
| mistralai/devstral-medium | 131K | $0.40 | $2.00 | text | ||
| mistralai/devstral-small | 131K | $0.10 | $0.30 | text | ||
| FREEcognitivecomputations/dolphin-mistral-24b-venice-edition:free | 33K | $0.00 | $0.00 | text | ||
| tencent/hunyuan-a13b-instruct | 131K | $0.14 | $0.57 | text | ||
| morph/morph-v3-large | 262K | $0.90 | $1.90 | text | ||
| morph/morph-v3-fast | 82K | $0.80 | $1.20 | text | ||
| baidu/ernie-4.5-vl-424b-a47b | 131K | $0.42 | $1.25 | text+image | ||
| baidu/ernie-4.5-300b-a47b | 131K | $0.28 | $1.10 | text | ||
| mistralai/mistral-small-3.2-24b-instruct | 128K | $0.07 | $0.20 | text+image | ||
| minimax/minimax-m1 | 1000K | $0.40 | $2.20 | text | ||
| google/gemini-2.5-flash | 1000K | $0.30 | $2.50 | text+image+video | ||
| google/gemini-2.5-pro | 1000K | $1.25 | $10.00 | text+image+video | ||
| openai/o3-pro | 200K | $20.00 | $80.00 | text+image | ||
| google/gemini-2.5-pro-preview | 1000K | $1.25 | $10.00 | text+image | ||
| deepseek/deepseek-r1-0528 | 164K | $0.50 | $2.15 | text | ||
| anthropic/claude-opus-4 | 200K | $15.00 | $75.00 | text+image | ||
| anthropic/claude-sonnet-4 | 1000K | $3.00 | $15.00 | text+image | ||
| google/gemma-3n-e4b-it | 33K | $0.06 | $0.12 | text | ||
| mistralai/mistral-medium-3 | 131K | $0.40 | $2.00 | text+image | ||
| google/gemini-2.5-pro-preview-05-06 | 1000K | $1.25 | $10.00 | text+image+video | ||
| arcee-ai/spotlight | 131K | $0.18 | $0.18 | text+image | ||
| arcee-ai/maestro-reasoning | 131K | $0.90 | $3.30 | text | ||
| arcee-ai/virtuoso-large | 131K | $0.75 | $1.20 | text | ||
| arcee-ai/coder-large | 33K | $0.50 | $0.80 | text | ||
| meta-llama/llama-guard-4-12b | 164K | $0.18 | $0.18 | text+image | ||
| qwen/qwen3-30b-a3b | 131K | $0.09 | $0.45 | text | ||
| qwen/qwen3-8b | 131K | $0.05 | $0.40 | text | ||
| qwen/qwen3-14b | 132K | $0.10 | $0.24 | text | ||
| qwen/qwen3-32b | 131K | $0.08 | $0.28 | text | ||
| qwen/qwen3-235b-a22b | 131K | $0.46 | $1.82 | text | ||
| openai/o4-mini-high | 200K | $1.10 | $4.40 | text+image | ||
| openai/o3 | 200K | $2.00 | $8.00 | text+image | ||
| openai/o4-mini | 200K | $1.10 | $4.40 | text+image | ||
| openai/gpt-4.1 | 1000K | $2.00 | $8.00 | text+image | ||
| openai/gpt-4.1-mini | 1000K | $0.40 | $1.60 | text+image | ||
| openai/gpt-4.1-nano | 1000K | $0.10 | $0.40 | text+image | ||
| meta-llama/llama-4-maverick | 1000K | $0.15 | $0.60 | text+image | ||
| meta-llama/llama-4-scout | 10000K | $0.08 | $0.30 | text+image | ||
| deepseek/deepseek-chat-v3-0324 | 164K | $0.20 | $0.77 | text | ||
| openai/o1-pro | 200K | $150.00 | $600.00 | text+image | ||
| mistralai/mistral-small-3.1-24b-instruct | 128K | $0.35 | $0.56 | text+image | ||
| google/gemma-3-4b-it | 131K | $0.04 | $0.08 | text+image | ||
| google/gemma-3-12b-it | 131K | $0.04 | $0.13 | text+image | ||
| cohere/command-a | 256K | $2.50 | $10.00 | text | ||
| openai/gpt-4o-mini-search-preview | 128K | $0.15 | $0.60 | text | ||
| openai/gpt-4o-search-preview | 128K | $2.50 | $10.00 | text | ||
| rekaai/reka-flash-3 | 66K | $0.10 | $0.20 | text | ||
| google/gemma-3-27b-it | 131K | $0.08 | $0.16 | text+image | ||
| thedrummer/skyfall-36b-v2 | 33K | $0.55 | $0.80 | text | ||
| perplexity/sonar-reasoning-pro | 128K | $2.00 | $8.00 | text+image | ||
| perplexity/sonar-pro | 200K | $3.00 | $15.00 | text+image | ||
| perplexity/sonar-deep-research | 128K | $2.00 | $8.00 | text | ||
| google/gemini-2.0-flash-lite-001 | 1000K | $0.07 | $0.30 | text+image+video | ||
| mistralai/mistral-saba | 33K | $0.20 | $0.60 | text | ||
| meta-llama/llama-guard-3-8b | 131K | $0.48 | $0.03 | text | ||
| openai/o3-mini-high | 200K | $1.10 | $4.40 | text | ||
| google/gemini-2.0-flash-001 | 1000K | $0.10 | $0.40 | text+image+video | ||
| aion-labs/aion-1.0 | 131K | $4.00 | $8.00 | text | ||
| aion-labs/aion-1.0-mini | 131K | $0.70 | $1.40 | text | ||
| aion-labs/aion-rp-llama-3.1-8b | 33K | $0.80 | $1.60 | text | ||
| qwen/qwen2.5-vl-72b-instruct | 131K | $0.25 | $0.75 | text+image | ||
| qwen/qwen-plus | 1000K | $0.26 | $0.78 | text | ||
| openai/o3-mini | 200K | $1.10 | $4.40 | text | ||
| mistralai/mistral-small-24b-instruct-2501 | 33K | $0.05 | $0.08 | text | ||
| deepseek/deepseek-r1-distill-qwen-32b | 128K | $0.29 | $0.29 | text | ||
| perplexity/sonar | 127K | $1.00 | $1.00 | text+image | ||
